Open Tender Enquiry
7300-72017200-71017100-70017000-69016900-6801
6800-67016700-66016600-65016500-64016400-6301
6300-62016200-61016100-60016000-59015900-58015800-5701
5700-56015600-55015500-54015400-53015300-5201
5200-51015100-50015000-49014900-48014800-4701
4700-46014600-45014500-44014400-43014300-4201
4200-41014100-40014000-39013900-38013800-3701
3700-36013600-35013500-34013400-33013300-3201
3200-31013100-30013000-29012900-28012800-2701
2700-26012600-25012500-24012400-23012300-2201
2200-21012100-20012000-19011900-18011800-1701
1700-16011600-15011500-14011400-13011300-1201
1200-11011100-10011000-901900-801800-701
700-601600-501500-401400-301300-201
200-101100-11300-12511250-12011200-1151
1150-11011100-10511050-10011000-951950-901
900-851850-801800-751750-701700-651650-601
600-551550-501500-451450-401400-351
350-301300-251250-201200-151150-101100-51
50-01
Sl.No. | Enquiry No. | Date | Due on | Short Description |
5901 | 1/ PE180481/7 | 07.08.2018 | 11.09.2018 | Push Button |
5902 | 1/ PE180482/7 | 07.08.2018 | 11.09.2018 | Carbon Brush |
5903 | Corrigendum to 2/ PE180047/8 | 19/02/2018 | 30/08/2018 | Float type level switch |
5904 | Corrigendum to 2/ PE170905/8 | 19/08/2017 | 30/08/2018 | In-Vehicle Telematic unit |
5905 | Corrigendum to 2/ PE180777/8 | 08/05/2018 | 30/08/2018 | Spare for PCB Assembly |
5906 | 1/ PE181621/8 | 08.08.2018 | 12.09.2018 | Furniture |
5907 | 1/ PE181622/8 | 08.08.2018 | 12.09.2018 | Main Rope for EOT Crane |
5908 | 1/ PE181626/8 | 08.08.2018 | 12.09.2018 | Contactor |
5909 | 1/ PE181627/8 | 08.08.2018 | 12.09.2018 | Kit Cable |
5910 | 1/ PE181628/8 | 08.08.2018 | 12.09.2018 | Pole |
5911 | 1/ PE181629/8 | 08.08.2018 | 12.09.2018 | Seal Kit |
5912 | 1/ PE181631/8 | 08.08.2018 | 12.09.2018 | Weighbridge |
5913 | 1/ PE181632/8 | 08.08.2018 | 12.09.2018 | Register |
5914 | 1/ PE181633/8 | 08.08.2018 | 12.09.2018 | O’Ring |
5915 | 1/ PE181634/8 | 08.08.2018 | 12.09.2018 | Hydraulic Compression |
5916 | 1/ 180476/7 | 09.08.2018 | 13.09.2018 | Stationery Items |
5917 | 1/ 180478/7 | 09.08.2018 | 13.09.2018 | Push Botton |
5918 | 1/ 180500/7 | 09.08.2018 | 13.09.2018 | Bolt & Nut |
5919 | 1/ 180501/7 | 09.08.2018 | 13.09.2018 | Computer Paper |
5920 | 1/ 180502/7 | 09.08.2018 | 13.09.2018 | Regulator |
5921 | 1/ 180504/7 | 09.08.2018 | 13.09.2018 | Battery |
5922 | 1/ 180506/7 | 09.08.2018 | 13.09.2018 | Binding Wire |
5923 | 1/ 180507/7 | 09.08.2018 | 13.09.2018 | Steel Tape |
5924 | 1/ 180508/7 | 09.08.2018 | 13.09.2018 | Naptheline Ball |
5925 | 3/ PE181590/8 | 06/08/2018 | 13/09/2018 | Intermediate Ring |
5926 | 3/ PE180338/7 | 06/08/2018 | 13/09/2018 | Spares for ST 3.5 |
5927 | 3/ PE180388/7 | 06/08/2018 | 13/09/2018 | Spares for Normet |
5928 | 3/ PE180392/7 | 06/08/2018 | 13/09/2018 | Lead Acid Cell |
5929 | 3/ PE181680/8 | 09/08/2018 | 18/09/2018 | PVC Gumboot |
5930 | 3/ PE181672/8 | 09/08/2018 | 18/09/2018 | Over Head Wire Rope Suspension Assemblies |
5931 | 3/ PE181670/8 | 09/08/2018 | 19/09/2018 | G.I. Flange |
5932 | 3/ PE181660/8 | 09/08/2018 | 18/09/2018 | Kit Seal |
5933 | 3/ PE181656/8 | 09/08/2018 | 18/09/2018 | Leather Safety Shoes |
5934 | 3/ PE181650/8 | 10/08/2018 | 18/09/2018 | Spares for ST-710 |
5935 | 3/ PE181640/8 | 09/08/2018 | 18/09/2018 | Bearing Drab |
5936 | 3/ PE181637/8 | 09/08/2018 | 18/09/2018 | Spares for ST-710 |
5937 | 3/ PE181588/8 | 10/08/2018 | 18/09/2018 | Digital Camera |
5938 | 3/ PE181120/8 | 09/08/2018 | 18/09/2018 | Seal Kit |
5939 | 3/ PE181034/1 | 09/08/2018 | 18/09/2018 | Self Starter Assy |
5940 | 3/ PE181033/1 | 10/08/2018 | 18/09/2018 | Spares for Cummins Engine |
5941 | 3/ PE181031/1 | 09/08/2018 | 18/09/2018 | Key for ST-3.5 |
5942 | 3/ PE180999/1 | 09/08/2018 | 18/09/2018 | Copper Cable |
5943 | 3/ PE180364/7 | 06/08/2018 | 18/09/2018 | Slide Bar |
5944 | 3/ PE181593/8 | 06/08/2018 | 18/09/2018 | Power Cool |
5945 | 3/ PE180462/7 | 06/08/2018 | 18/09/2018 | Catridge |
5946 | 3/ PE181604/8 | 06/08/2018 | 18/09/2018 | Straight Grinder |
5947 | 3/ PE181591/8 | 06/08/2018 | 18/09/2018 | CPU |
5948 | 3/ PE181594/8 | 06/08/2018 | 18/09/2018 | Molygraph Spray Lub |
5949 | 3/ PE181587/8 | 06/08/2018 | 18/09/2018 | Hydraulic Hose Fittings |
5950 | 3/ PE180460/7 | 06/08/2018 | 18/09/2018 | Grounting Gum |
5951 | 3/ PE180458/7 | 06/08/2018 | 18/09/2018 | Ball Bearing kit |
5952 | 3/ PE181084/8 | 06/08/2018 | 18/09/2018 | Gear Pump |
5953 | 3/ PE181001/1 | 06/08/2018 | 18/09/2018 | Breathing Tube |
5954 | 3/ PE180461/7 | 06/08/2018 | 18/09/2018 | Face, Seal |
5955 | 3/ PE180459/7 | 06/08/2018 | 18/09/2018 | Mounting Centre Bond |
5956 | 3/ PE180469/7 | 06/08/2018 | 18/09/2018 | Cap Lamp Belt |
5957 | 2- PE180920-1 | 26.07.2018 | 21.08.2018 | MS plates |
5958 | 2- PE180921-1 | 26.07.2018 | 21.08.2018 | Magnetic flow meter |
5959 | 2- PE180930-1- | 27.07.2018 | 24.08.2018 | Dozer Transmission unit spares |
5960 | 2- PE180935-1 | 28.07.2018 | 24.08.2018 | Rod Mill Gear Box |
5961 | 3- PE180932-1 | 27.07.2018 | 21.08.2018 | Membranes plates |
5962 | 3- PE180847-1Corrigendum-1 | 31.07.2018 | 21.08.2018 | Limit Switches |
5963 | 1/ PE181723/8 | 14.08.2018 | 18.09.2018 | Hanging Type Weight Scale |
5964 | 1/ PE181725/8 | 14.08.2018 | 18.09.2018 | Insulating Mat |
5965 | 1/ PE181726/8 | 14.08.2018 | 18.09.2018 | Electrode |
5966 | 1/ PE181727/8 | 14.08.2018 | 18.09.2018 | MMC Card |
5967 | 1/ PE181728/8 | 14.08.2018 | 18.09.2018 | Lock Out & Tag Out Systems |
5968 | 1/ PE181732/8 | 14.08.2018 | 18.09.2018 | Cable Gland |
5969 | 1/ PE181734/8 | 14.08.2018 | 18.09.2018 | Compression Tools |
5970 | 1/ PE181735/8 | 14.08.2018 | 18.09.2018 | Bolt and Nut |
5971 | 1/ PE181768/8 | 14.08.2018 | 18.09.2018 | Hamber |
5972 | 1/ PE181769/8 | 14.08.2018 | 18.09.2018 | Tarpaulene |
5973 | 1/ PE181041/1 | 16.08.2018 | 19.09.2018 | Sticker Radio Active |
5974 | 1/ PE181042/1 | 16.08.2018 | 19.09.2018 | Belt Fartener |
5975 | 1/ PE181043/1 | 16.08.2018 | 19.09.2018 | Broom |
5976 | 1/ PE181047/1 | 16.08.2018 | 19.09.2018 | Printing Items |
5977 | 1/ PE181048/1 | 16.08.2018 | 19.09.2018 | Slipring Unit |
5978 | 1/ PE181059/1 | 16.08.2018 | 19.09.2018 | HRC Fuse |
5979 | 1/ PE181061/1 | 16.08.2018 | 19.09.2018 | Joint Kit |
5980 | 1/ PE181067/1 | 16.08.2018 | 19.09.2018 | Geyser |
5981 | 1/ PE181069/1 | 16.08.2018 | 19.09.2018 | Photo Copy Paper |
5982 | 2/ PE181509/8 | 07/08/2018 | 18/09/2018 | Submersible Pump |
5983 | Corrigendum to 2/PE180891/1 | 28/08/2018 | Supply of Bonfiglloli make gear box | |
5984 | Corrigendum 1 to 2/PE180884/1 | 04/09/2018 | Feed Chute for ball mill | |
5985 | Corrigendum 1-PE180879-1 | 07.08.2018 | 21.08.2018 | Tinned Copper Conductor |
5986 | 2/ PE180916/1 | 07/08/2018 | 06/09/2018 | TRUNION BEARING |
5987 | 2/ PE180948/1 | 07/08/2018 | 06/09/2018 | SOLENOID VALVE |
5988 | 2/ PE180852/1 | 06/08/2018 | 06/09/2018 | SPARE FOR ROTOMAC/ROTOPUMP PUMP |
5989 | 2/ PE181506/8 | 07/08/2018 | 06/09/2018 | POLYSTER UMBRELLA |
5990 | 2/ PE181507/8 | 07/08/2018 | 06/09/2018 | FOOT VALVE |
5991 | 2/ PE181510/8 | 07/08/2018 | 06/09/2018 | PVC HAN DGLOVES |
5992 | 2/ PE181014/1 | 07/08/2018 | 06/09/2018 | PVC HAND GLOVES |
5993 | 2/ PE181520/8 | 07/08/2018 | 06/09/2018 | AIR BELLOW |
5994 | 2/ PE180968/1 | 07/08/2018 | 06/09/2018 | ELECTRODE HOLDER |
5995 | 2/ PE180902/1 | 06/08/2018 | 06/09/2018 | SPARE ROTO PUMP |
5996 | 2/ PE180856/1 | 06/08/2018 | 06/09/2018 | SPARE FOR ROTOPUMP/ROTOMAC PUMP |
5997 | 2/ PE180855/1 | 07/08/2018 | 19/09/2018 | SPARES FOR VASA PUMP |
5998 | 3/ PE180464/7 | 10/08/2018 | 19/09/2018 |
Key Wheel |
5999 | 3/ PE181588/8 | 10/08/2018 | 18/09/2018 |
Digital Camera |
6000 | 3/ PE181668/8 | 10/08/2018 | 19/09/2018 |
Plate Grinder |