Purchase Tender
1000 - 901 | 900 - 801 | 800 - 701 | 700 - 601 | 600 - 501 | 500 - 401 | 400 - 351 | 350 - 301 | 300 - 251 | 250 - 201 | 151 - 200 | 150 - 101 | 100 - 51 | 51 - 01 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
933 | Speed Controller Assembly![]() |
2 | GEM-2023-B-3034953 | 23/02/2023 |
932 | Cut Repairing of tyres![]() |
60 | GEM-2023-B-3043484 | 23/02/2023 |
931 | Wheel Stud![]() |
200 | GEM-2023-B-3034775 | 23/02/2023 |
930 | LED Cap Lamp![]() |
6400 | GEM-2022-B-2901384 | 11/02/2023 |
929 | 96 | GEM/2022/B/2885090 | 07/02/2023 | |
928 | --- | TMPL/RC/BEARINGS/67 | 03-Feb-2023 03:00 PM | |
927 | 80 | GEM-2023-B-2932997 | 11/02/2023 | |
926 | 60 | GEM/2022/B/2909330 | 30/01/2023 | |
925 | 20 | GEM-2023-B-2891246 | 11/02/2023 | |
924 | 1500 | GEM-2023-B-2945174 | 30/01/2023 | |
923 | 40 | GEM-2023-B-3018054 | 13/02/2023 | |
922 | 75000 | GEM/2022/B/2844219 | 30/01/2023 | |
921 | --- | TMPL/RC/KSB-PUMP SPARES/70, Date 10/01/2023 | 10/02/2023 | |
920 | --- | TMPL/RC/ Thermax Make Boilers/ spares/69, Date 10/01/2023 | 10/02/2023 | |
919 | --- | TMPL/RC/SPRAY LUBRICANT GREASE/68, Date 10/01/2023 | 10/02/2023 | |
918 | 03 | GEM/2022/B/2885430 | 24/01/2023 | |
917 | 02 | GEM-2023-B-2935187 | 09/02/2023 | |
916 | 32 | GEM/2023/B/2983858 | 08/02/2023 | |
915 | 1000 | GEM/2023/B/2987150 | 25/01/2023 | |
914 | 02 | GEM/2022/B/2713298 | 17/01/2023 | |
913 | 2400 | PUR/3/37/8434/1114 Dtd. 28.11.2022 | 10.01.2023 | |
912 | 60 | GEM/2022/B/2793055 | 14/01/2023 | |
911 |
Annual Rate contract for supplyof Lucas – TVS make Starter / Alternator |
--- | PUR/3/RC/Lucas-TVS make Starter Alternator/1113 Date : 22.12.2022 | 07.02.2023 at 3.00 pm |
910 | 100 | GEM/2022/B/2905274 | 23/01/2023 | |
909 | 6400 | GEM/2022/B/2901384 | 21/01/2023 | |
908 | 75000 | GEM/2022/B/2844219 | 09/01/2023 | |
907 | 600 | GEM/2022/B/2913179 | 23/01/2023 | |
906 | 1800 | GEM/2022/B/2856273 | 07/01/2023 | |
905 | 2000 | GEM/2022/B/2859312 | 07/01/2023 | |
904 | 150 | GEM/2022/B/2775372 | 03/01/2023 | |
903 | 8 | GEM/2022/B/2757030 | 03/01/2023 | |
902 | 450 | GEM/2022/B/2736050 | 07/01/2023 | |
901 | 138 | GEM/2022/B/2909577 | 05/01/2023 |