Open Tender Enquiry
25301-25400
25201-25300
25101-25200
25001-2510024901-2500024801-2490024701-2480024601-2470024501-2460024401-2450024301-2440024201-2430024101-2420024000-2410023901-2400023801-2390023701-2380023601-2370023501-2360023401-2350023301-2340023201-2330023101-2320023001-2310022901-2300022801-2290022701-2280022601-2270022501-2260022401-2250022301-2240022201-2230022101-2220022001-2210021901-2200021801-2190021701-2180021601-2170021501-2160021401-2150021301-2140021201-2130021101-2120021001-2110020901-2100020801-2090020701-2080020601-2070020501-2060020401-2050020301-2040020201-2030020101-2020020001-2010020000-1990119900-1980119800-1970119700-1960119600-1950119500-1940119400-1930119300-1920119200-1910119100-1900119000-1890118900-1880118800-1870118700-1860118600-1850118500-1840118400-1830118300-1820118200-1810118100-1800118000-1790117900-1780117800-1770117700-1760117600-1750117500-1740117400-1730117300-1720117200-1710117100-1700117000-1690116900-1680116800-1670116700-1660116600-1650116500-1640116400-1630116300-1620116200-1610116100-1600116000-1590115900-1580115800-1570115700-1560115600-1550115500-1540115400-1530115300-1520115200-1510115100-1500115000-1490114900-1480114800-1470114700-1460114600-1450114500-1440114400-1430114300-1420114200-1410014100-1400014000-1390113900-1380113800-1370113700-1360113600-1350113500-1340113400-1330113300-1320113200-1310113100-1300113000-1290112900-1280112800-1270112700-1260112600-1250112500-1240112400-1230112300-1220112200-1210112100-1200112000-1190111900-1180111800-1170111700-1160111600-1150111500-1140111400-1130111300-1120111200-1110111100-1100111000-1090110900-1080110800-1070110700-1060110600-1050110500-1040110400-1030110300-1020110200-1010110100-1000110000-99019900-98019800-97019700-96019600-95019500-94019400-93019300-92019200-91019100-90019000-89018900-88018800-87018700-86018600-85018500-84018400-83018300-82018200-81018100-80018000-79017900-78017800-77017700-76017600-75017500-74017400-73017300-72017200-71017100-70017000-69016900-68016800-67016700-66016600-65016500-64016400-63016300-62016200-61016100-60016000-59015900-58015800-57015700-56015600-55015500-54015400-53015300-52015200-51015100-50015000-49014900-48014800-47014700-46014600-45014500-44014400-43014300-42014200-41014100-40014000-39013900-38013800-37013700-36013600-35013500-34013400-33013300-32013200-31013100-30013000-29012900-28012800-27012700-26012600-25012500-24012400-23012300-22012200-21012100-20012000-19011900-18011800-17011700-16011600-15011500-14011400-13011300-12011200-11011100-10011000-901900-801800-701700-601600-501500-401400-301300-201200-101100-11300-12511250-12011200-11511150-11011100-10511050-10011000-951950-901900-851850-801800-751750-701700-651650-601600-551550-501500-451450-401400-351350-301300-251250-201200-151150-101100-5150-01
Sl.No. | Enquiry No. | Date | Due on | Short Description |
25301 | GEM/2025/B/6448585 | 17-07-25 | 07-08-25 | Chain Link, Mild steel Mosquito Net, Mild steel Winding wire |
25302 | GEM/2025/B/6448725 | 17-07-25 | 07-08-25 | LED Flood Light |
25303 | GEM/2025/B/6448814 | 17-07-25 | 07-08-25 | LED Batten |
25304 | GEM/2025/B/6449083 | 17-07-25 | 07-08-25 | Electronic Push Button Telephone |
25305 | GEM/2025/B/6449334 | 17-07-25 | 07-08-25 | LED Tube light fittings |
25306 | GEM/2025/B/6449651 | 17-07-25 | 07-08-25 | Furniture |
25307 | GEM/2025/B/6450309 | 17-07-25 | 07-08-25 | Computer Table |
25308 | GEM-2025-B-6450836 | 15-07-2025 | 26-07-2025 | |
25309 | GEM-2025-B-6459926 | 16-07-2025 | 06-08-2025 | |
25310 | GEM-2025-B-6461631 | 17-07-2025 | 07-08-2025 | |
25311 | GEM-2025-B-6461897 | 17-07-2025 | 07-08-2025 | |
25312 | GEM-2025-B-6462091 | 17-07-2025 | 07-08-2025 | |
25313 | GeM/2025/B/6242643 | Tender Opened | Tender Cancelled | Supply of Thejo TBS-3001 COLD VULCANIZING SOLUTION & Hardner |
25314 | TMPL/PUR/RC/Roto Pump Spares/801/349 | Tender Opened | Tender Cancelled | ARC of Roto Pump Spares |
25315 | TMPL/PUR/RC/Elgi Make Screw Compressor spares/061/351 | Tender Opened | Tender Cancelled | ARC of Elgi Make Screw Compressor spares |
25316 | GEM/2025/B/6251182 | — | 08.08.2025 | HBF Drive gear boxes |
25317 | GEM/2025/B/6405467 | — | 28.07.2025 | Anionic flocculent |
25318 | GEM/2025/B/6464849 | 18.07.2025 | 08.08.2025 | Ultra high molecular weight polyethylene liners for FOB bins |
25319 | GEM/2025/B/6465121 | 17.08.2025 | 07.08.2025 | LUCAS Cell 100 Numbers |
25320 | GEM/2025/B/6467597 | 18.07.2025 | 08.08.2025 | Interlocking impact wear panels |
25321 | GEM/2025/B/6469701 | 17.07.2025 | 07.08.2025 | Chemicals for Health physics Unit |
25322 | GEM/2025/B/6472237 | 19.07.2025 | 09.08.2025 | Bacl2- 30 Metric Ton |
25323 | 3/PE230014/1 | Tender Opened | Tender Cancelled | Hydraulic Spares |
25324 | GEM/2025/B/6442610 | 21-07-25 | 11-08-25 | Dry Cell Battery |
25325 | GEM/2025/B/6443001 | 21-07-25 | 11-08-25 | dot matrix printers |
25326 | GEM/2025/B/6443168 | 21-07-25 | 11-08-25 | Plante Liquid Cell |
25327 | GEM/2025/B/6466773 | 21-07-25 | 11-08-25 | Power Saver Panel |
25328 | GEM/2025/B/6467233 | 21-07-25 | 11-08-25 | Electric Ceiling Type Fan |
25329 | GeM/2025/B/6441220 | 11/07/2025 | 01/08/2025 | Desktop Computer |
25330 | GeM/2025/B/6442361 | 11/07/2025 | 01/08/2025 | 12 mm Wire Rope |
25331 | GeM/2025/B/6445889 | 12/07/2025 | 02/08/2025 | Flocculant Transfer Pumps |
25332 | GEM/2025/B/6445243 | 24-07-25 | 14-08-25 | Lab Reagents |
25333 | GEM/2025/B/6484698 | 24-07-25 | 14-08-25 | Winding Ropes |
25334 | GEM/2025/B/6485291 | 24-07-25 | 14-08-25 | STATIONARIES |
25335 | GEM/2025/B/6485833 | 24-07-25 | 14-08-25 | Computer Monitor |
25356 | GEM/2025/B/6342060![]() |
26-07-25 | 16-08-25 | Cable |
25357 | GEM/2025/B/6413931![]() |
26-07-25 | 16-08-25 | Bullet Resistance Jacket |
25358 | GEM/2025/B/6454487![]() |
26-07-25 | 16-08-25 | Plain Copier Paper |
25359 | GEM/2025/B/6465301![]() |
26-07-25 | 16-08-25 | Cable |
25360 | GEM/2025/B/6490339![]() |
26-07-25 | 16-08-25 | Water Treatment |
25361 | GEM/2025/B/6491644![]() |
26-07-25 | 16-08-25 | Load Cell |
25362 | GEM/2025/B/6496437![]() |
26-07-25 | 16-08-25 | Coir String |
25363 | GeM/2025/B/6490123![]() |
24/07/2025 | 14/08/2025 | 220KW Cone Crusher GRS Panel Insulators |
25364 | GeM/2025/B/6499390![]() |
26/07/2025 | 16/08/2025 | Desktop Computers |
25365 | GEM-2024-B-5277063 Tender cancellation![]() |
Tender opened | Tender cancelled | Breveni 3 rd stage spares HBF |
25366 | GEM-2025-B-6405467 Due date extension![]() |
...... | 04.08.2025 | Anionic flocculant 100 MT |
25367 | GEM-2025-B-6467597 Tender cancellation![]() |
Tender flaoed | Tender cancelled | Ultra high molecular weight polyethene liners |
25368 | GEM-2025-B-6472237 Corrigendum![]() |
.... | 09.08.2025 | Bacl2 30 MT |
25369 | GEM-2025-B-6482314![]() |
22.07.2025 | 12.08.2025 | Rock breaker spares |
25370 | GEM-2025-B-6485251![]() |
23.07.2025 | 13.08.2025 | Magnetic flow meter 300 NB Size |
25371 | GEM-2025-B-6487650![]() |
23.07.2025 | 13.08.2025 | 3.5 C, 24 Sq.mm Al. 1.1 KV grade cable |
25372 | GEM-2025-B-6497090![]() |
25.07.2025 | 16.08.2025 | Metco pump spares MM300 |
25373 | GEM-2025-B-6499175![]() |
26.07.2025 | 16.08.2025 | Suspended electro magnet |
25374 | TMPL/RC/H.B.F Spares/356![]() |
25/07/2025 | 07/08/2025 | ARC of H.B.F Spares |
25375 | 2/PE250149/1 | 24/07/2025 | 25/08/2025 | COMPLETE SET OF PROPELLER BLADES FOR LEACHING TANK |
25376 | GEM/2025/B/6502812 | 29-07-25 | 19-08-25 | Office Chair |
25377 | GEM/2025/B/6502964 | 28-07-25 | 18-08-25 | M-Seal |
25378 | GEM/2025/B/6503396 | 29-07-25 | 19-08-25 | Led Flood Light |
25379 | GEM/2025/B/6504372 | 29-07-25 | 19-08-25 | Lighting Accessories |
25380 | GEM-2025-B-6344578 | 14-07-2025 | 08-08-2025 | -- |
25381 | GEM-2025-B-6385502 | 26-06-2025 | 13-08-2025 | -- |
25382 | GEM/2025/B/6511975 | 30/07/2025 | 23/08/2025 | Spares for Symon cone crusher |
25383 | GEM/2025/B/6431909 | 30/07/2025 | 23/08/2025 | MSRL Repulper Tank |
25384 | GEM/2025/B/6407464 | 30/07/2025 | 25/08/2025 | SPARES DRUM HDO DESIGN |
25385 | GEM/2025/B/6396754 | 30/07/2025 | 25/08/2025 | KVH 900 VACUUM PUMP SPARES |
25386 | GEM/2025/B/6397284 | 30/07/2025 | 25/08/2025 | Spares for STM Inline Plantery GEAR BOX |
25387 | GEM/2025/B/6400334 | 30/07/2025 | 25/08/2025 | ROLLERS - HBF |
25388 | GEM/2025/B/6394155 | 30/07/2025 | 25/08/2025 | WEAR BELT ENDLESS |
25389 | GEM/2025/B/6373490 | 30/07/2025 | 25/08/2025 | SPARES FOR DIAPHRAGM VALVE |
25390 | GEM/2025/B/6508131 | 31-07-25 | 21-08-25 | Power Interface Card |
25391 | GEM/2025/B/6512203 | 31-07-25 | 21-08-25 | LED Pilot Light Indicator Lamp |
25392 | GEM/2025/B/6512846 | 31-07-25 | 21-08-25 | Steel Angle Ladder |
25393 | GEM/2025/B/6513050 | 31-07-25 | 21-08-25 | Kitchen Chimney |
25400 | GEM-2025-B-6516501 | 31.07.2025 | 21.08.2025 | Wear max epoxy ceramic coating |
25401 | GEM-2025-B-6521411 | 01.08.2025 | 22.08.2025 | Supply & erection high molecular weight polyethylene liners |
25402 | TMPL/RC/Oil Seals/239/352 | Tender Opened | Tender Cancelled | ARC of Oil Seals |
25403 | GEM/2025/B/6288433 | Tender Opened | Tender Cancelled | Desktop Computer |
25404 | GEM-2025-B-5967447(Due date of the tender is extended) | 18/02/2025 | 17/07/2025 | Office Furniture |
25405 | 1/PE250040/7 | 26.07.2025 | 01.09.2025 | Ventilation Fan |
25406 | 1/PE250117/8 | 26.07.2025 | 01.09.2025 | Ring Sealing |
25407 | GeM/2025/B/6503292 | 30/07/2025 | 18/08/2025 | 4.5M Boom Barrier |
25408 | GEM/2025/B/6243552 (Due date of the tender is extended) | 17/05/2025 | 18/08/2025 |
Pinion MN2.00Z26L36D32, (Part No: 42978), Wheel 2 MN2.00Z112D50 A157(Part No: 44644), Oil seal WBASF 108X140X15-NBR (Part No: 177954) |
25409 | GEM/2025/B/6316028 | 06.06.2025 | Cancelled | Butterfly valves |
25410 | GEM-2025-B-6313933 | 05-06-2025 | 16-08-2025 | -- |
25411 | GEM/2025/B/6522008 | 11-08-25 | 01-09-25 | telephone instrument |
25412 | GEM/2025/B/6540262 | 11-08-25 | 01-09-25 | Microwave Ovens |
25413 | GEM/2025/B/6545029 | 11-08-25 | 01-09-25 | Chair for field operators |
25414 | GEM/2025/B/6545448 | 11-08-25 | 01-09-25 | Bearings |
25415 | GEM/2025/B/6546615 | 11-08-25 | 01-09-25 | Restricted Neutral Grounding System |
25416 | GEM/2025/B/6148103 Tender cancellation | Tender opened | Tender cancelled | Bare pump for neutral thickener over flow |
25417 | GEM/2025/B/6405467 Tender cancellation | Tender floated | Tender cancelled | Anionic flocculant for leach pulp filtration 100MT |
25418 | GEM/2025/B/6546925 | 07.08.2025 | 28.08.2025 | Flocculant transfer pump |
25419 | GEM/2025/B/6521278 | 13-08-25 | 03-09-25 | Neutral Grounding Resistor (NGR) |
25420 | GEM/2025/B/6561663 | 13-08-25 | 03-09-25 | Coupling Rubber Bush |
25421 | GEM/2025/B/6562115 | 13-08-25 | 03-09-25 | Auxiliary Contact Block for 3TF 56 Contactor |
25422 | GEM/2025/B/6562895 | 13-08-25 | 03-09-25 | Capacitor Bank |
25443 |
GEM/2025/B/6552258
![]() |
14/08/2025 | 08/09/2025 | Rubber Insertion Sheet |
25442 |
GEM/2025/B/6552441
![]() |
14/08/2025 | 08/09/2025 | Lucas Cell |
25441 |
GEM/2025/B/6504786
![]() |
14/08/2025 | 08/09/2025 | Float Valve |
25440 |
GEM/2025/B/6462478
![]() |
14/08/2025 | 08/09/2025 | Valve Body Saunders |
25439 |
GEM/2025/B/6457788
![]() |
14/08/2025 | 08/09/2025 | MS Pipe Heavy Duty |
25438 |
GEM/2025/B/6545784
![]() |
14/08/2025 | 29/08/2025 | RTD for Bench ph Meter |
25437 |
GEM/2025/B/6462123
![]() |
14/08/2025 | 29/08/2025 | Traffic Safety Convex Mirror |
25436 |
GEM/2025/B/6476093
![]() |
14/08/2025 | 29/08/2025 | Hand Metal Detector |
25435 |
GEM/2025/B/6462011
![]() |
14/08/2025 | 08/09/2025 | Hose Clamp & Snap Coupling |
25434 |
GEM/2025/B/6547726
![]() |
14/08/2025 | 05/09/2025 | Spares for Drum Skaler |
25433 |
GEM/2025/B/6499066
![]() |
14/08/2025 | 05/09/2025 | SS-316 Angle & Nipple |
25432 |
GEM/2025/B/6489709
![]() |
14/08/2025 | 05/09/2025 | Hanging Arg. For central Air lift |
25431 |
GEM/2025/B/6491941
![]() |
14/08/2025 | 05/09/2025 | Central Air Lift Pip |
25430 |
GEM/2025/B/6497614
![]() |
14/08/2025 | 05/09/2025 | Unvaclunised Rubber Compound |
25429 |
GEM/2025/B/6552353
![]() |
14/08/2025 | 06/09/2025 | Acid transfer for Pump |
25428 |
GEM/2025/B/6572198
![]() |
16-08-25 | 06-09-25 | G. I Chain Link Fencing |
25427 |
GEM/2025/B/6571967
![]() |
16-08-25 | 06-09-25 | Multifunction Machine |
25426 |
GEM/2025/B/6571323
![]() |
16-08-25 | 06-09-25 | Digital Earth Resistance Meter |
25425 |
GEM/2025/B/6566754
![]() |
16-08-25 | 06-09-25 | Air Conditioner |
25424 |
GEM/2025/B/6550397
![]() |
16-08-25 | 06-09-25 | Electric Water Heater - Geyser |
25423 |
GEM/2025/B/6539867
![]() |
16-08-25 | 06-09-25 | LED Luminaire for Road and Street Lights |
25444 |
GeM/2025/B/6547218
![]() |
07/08/2025 | 28/08/2025 | Return Idlers for Conveyor Belts |
25445 |
GeM/2025/B/6544541
![]() |
07/08/2025 | 28/08/2025 | ODS Solenoid Valve |
25446 |
GeM/2025/B/6544805
![]() |
07/08/2025 | 28/08/2025 | Supply of ACS560-0162A-4 VFD Drive,30KW |
25447 |
GeM/2025/B/6545016
![]() |
07/08/2025 | 28/08/2025 | Supply of 45KW Motor |
25448 |
GeM/2025/B/6576858
![]() |
16/08/2025 | 06/09/2025 | Cable carrier Trolley |
25449 |
GeM/2025/B/6577333
![]() |
16/08/2025 | 06/09/2025 | M.S Slip on flanges |
25450 |
GeM/2025/B/6576781
![]() |
16/08/2025 | 06/09/2025 | Linatex Rubber Bend Hose |
25451 |
GeM/2025/B/6577411
![]() |
16/08/2025 | 06/09/2025 | Deflector Idler for Conveyor Belt |
25452 |
GeM/2025/B/6576660
![]() |
16/08/2025 | 06/09/2025 | Conveyor Belt repair Strips |
25453 |
GEM/2025/B/6582732
![]() |
19/08/2025 | 09/09/2025 | Ammonia Solenoid valve 02" |
25454 |
GeM/2028/B/6583177
![]() |
19/08/2025 | 09/09/2025 | Desktop Computer |
25455 |
GEM/2025/B/6540406
![]() |
21-08-25 | 11-09-25 | Power Factor Meter |
25456 |
GEM/2025/B/6540998
![]() |
21-08-25 | 11-09-25 | XLPE Cable |
25457 |
GEM/2025/B/6557603
![]() |
21-08-25 | 11-09-25 | Shovel Belcha |